SCY Records
First | Last | Competition Category | Meet | Event | Time | Swim Date | Age Group | Power Points |
---|---|---|---|---|---|---|---|---|
Sophia | Abraham | F | 2025 PV MAKO Spring Fling | 200 BK SCY | 3:06.70 | 3/21/2025 | 10 & Under | 1 |
Sammie | Decareau | F | 2022 PV 14&U Junior Olympic Championships | 50 FR SCY | 30.56 | 3/13/2022 | 10 & Under | 586 |
Sammie | Decareau | F | 2022 PV 14&U Junior Olympic Championships | 50 BR SCY | 37.71 | 3/11/2022 | 10 & Under | 670 |
Sammie | Decareau | F | 2022 PV 14&U Junior Olympic Championships | 50 FL SCY | 33.86 | 3/11/2022 | 10 & Under | 577 |
Sammie | Decareau | F | 2022 PV 14&U Junior Olympic Championships | 100 IM SCY | 1:15.27 | 3/12/2022 | 10 & Under | 617 |
Claire | Klingensmith | F | 2023 PV SC 14&U Championships | 100 FL SCY | 1:23.52 | 3/12/2023 | 10 & Under | 418 |
Natalia | Melendez | F | 2022 PV Distance Run | 400 IM SCY | 7:32.99 | 10/2/2022 | 10 & Under | 1 |
Courtney | Moretz | F | 2024 PV Short Course 14 & Under Championships | 200 FR SCY | 2:34.05 | 3/16/2024 | 10 & Under | 576 |
Alex | Morgan | F | 2023 PV SC 14&U Championships | 100 BR SCY | 1:21.50 | 3/11/2023 | 10 & Under | 693 |
Reese | Myers | F | 2022 PV 14&U Junior Olympic Championships | 50 BK SCY | 36.16 | 3/12/2022 | 10 & Under | 681 |
Tinsley | Schneider | F | 2025 PV MAKO Spring Fling | 100 FR SCY | 1:09.25 | 3/23/2025 | 10 & Under | 491 |
Tinsley | Schneider | F | 2025 PV OCCS Presidents Day Classic | 500 FR SCY | 7:04.37 | 2/14/2025 | 10 & Under | 354 |
Tinsley | Schneider | F | 2025 PV MAKO Spring Fling | 100 BK SCY | 1:21.02 | 3/22/2025 | 10 & Under | 441 |
Tinsley | Schneider | F | 2025 PV MAKO Spring Fling | 200 BR SCY | 3:04.94 | 3/21/2025 | 10 & Under | 1 |
Tinsley | Schneider | F | 2025 PV Polar Bear Invitational | 200 IM SCY | 2:52.99 | 1/25/2025 | 10 & Under | 469 |
Brooke | Bauernshub | F | 2023 PV Autumn Kingfish Splash | 200 IM SCY | 2:29.57 | 10/22/2023 | 11-12 | 529 |
Aicha | Boyd | F | 2019 PV The St James Combo Distance Meet | 1000 FR SCY | 14:49.18 | 12/21/2019 | 11-12 | 220 |
Sammie | Decareau | F | 2024 PV MAKO Sprint Spectacular | 50 FR SCY | 26.05 | 4/20/2024 | 11-12 | 725 |
Sammie | Decareau | F | 2024 PV Short Course 14 & Under Championships | 100 FR SCY | 57.25 | 3/15/2024 | 11-12 | 685 |
Sammie | Decareau | F | 2024 PV Short Course 14 & Under Championships | 50 BK SCY | 31.99 | 3/16/2024 | 11-12 | 548 |
Sammie | Decareau | F | 2024 PV Short Course 14 & Under Championships | 50 BR SCY | 32.16 | 3/15/2024 | 11-12 | 788 |
Sammie | Decareau | F | 2023 PV Winter Classic Invitational | 100 BR SCY | 1:10.57 | 12/8/2023 | 11-12 | 746 |
Sammie | Decareau | F | 2024 PV OCCS President's Day Classic | 200 BR SCY | 2:43.50 | 2/18/2024 | 11-12 | 612 |
Sammie | Decareau | F | 2024 NI Eastern Zone SC Age Group Championship | 50 FL SCY | 28.59 | 3/28/2024 | 11-12 | 710 |
Sammie | Decareau | F | 2024 NI Eastern Zone SC Age Group Championship | 100 IM SCY | 1:04.98 | 3/29/2024 | 11-12 | 710 |
Lainey | Hooff | F | 2022 PV October Open - Lee District | 200 FR SCY | 2:16.04 | 10/15/2022 | 11-12 | 441 |
Lainey | Hooff | F | 2022 PV Distance Run | 500 FR SCY | 6:14.42 | 10/1/2022 | 11-12 | 355 |
Lainey | Hooff | F | 2022 PV October Open - Lee District | 200 BK SCY | 2:34.48 | 10/15/2022 | 11-12 | 457 |
Lainey | Hooff | F | 2022 PV MAKO Spring Fling | 200 FL SCY | 2:38.37 | 3/18/2022 | 11-12 | 497 |
Lainey | Hooff | F | 2022 PV Distance Run | 400 IM SCY | 5:27.74 | 10/2/2022 | 11-12 | 488 |
Leryn | Tibayan | F | 2022 PV October Open - Lee District | 100 BK SCY | 1:11.17 | 10/16/2022 | 11-12 | 452 |
Victoria | Young | F | 2025 PV MAKO Spring Fling | 100 FL SCY | 1:10.34 | 3/22/2025 | 11-12 | 601 |
Brooke | Bauernshub | F | 2025 PVS SC 14 & Under Championships | 200 BK SCY | 2:14.60 | 3/16/2025 | 13-14 | 636 |
Brooke | Bauernshub | F | 2024 PV MAKO Pumpkin Classic | 400 IM SCY | 5:22.92 | 10/26/2024 | 13-14 | 411 |
Ann | Carr | F | 2022 PV Distance Run | 1650 FR SCY | 23:00.46 | 10/1/2022 | 13-14 | 155 |
Fiona | Caven | F | 2025 PV OCCS Presidents Day Classic | 50 FL SCY | 28.84 | 2/15/2025 | 13-14 | 1 |
Sammie | Decareau | F | 2024 PV PM Winter Classic Invitational | 50 FR SCY | 24.63 | 12/7/2024 | 13-14 | 811 |
Sammie | Decareau | F | 2024 PV PM Winter Classic Invitational | 100 FR SCY | 55.45 | 12/8/2024 | 13-14 | 693 |
Sammie | Decareau | F | 2025 PV OCCS Presidents Day Classic | 200 FR SCY | 2:06.12 | 2/16/2025 | 13-14 | 528 |
Sammie | Decareau | F | 2024 PV PM Winter Classic Invitational | 50 BK SCY | 29.74 | 12/7/2024 | 13-14 | 1 |
Sammie | Decareau | F | 2024 PV PM Winter Classic Invitational | 50 BR SCY | 31.82 | 12/6/2024 | 13-14 | 1 |
Sammie | Decareau | F | 2025 PV OCCS Presidents Day Classic | 100 BR SCY | 1:09.12 | 2/15/2025 | 13-14 | 728 |
Sammie | Decareau | F | 2025 PVS SC 14 & Under Championships | 200 BR SCY | 2:34.15 | 3/15/2025 | 13-14 | 652 |
Sammie | Decareau | F | 2025 VA SRVA Shamrock Showdown | 100 FL SCY | 1:02.66 | 3/29/2025 | 13-14 | 651 |
Sammie | Decareau | F | 2025 VA SRVA Shamrock Showdown | 100 IM SCY | 1:02.71 | 3/30/2025 | 13-14 | 1 |
Sammie | Decareau | F | 2025 PV OCCS Presidents Day Classic | 200 IM SCY | 2:19.68 | 2/15/2025 | 13-14 | 619 |
Lainey | Hooff | F | 2023 PV Spring Fling | 200 FL SCY | 2:33.12 | 3/19/2023 | 13-14 | 436 |
Georgia | Hudson | F | 2023 PV Presidents Day Classic | 1000 FR SCY | 15:08.19 | 2/19/2023 | 13-14 | 9 |
Laila | McDowell | F | 2021 PV MAKO Spring Fling | 500 FR SCY | 5:39.51 | 3/20/2021 | 13-14 | 443 |
Lucy | Perkins | F | 2022 PV Turkey Claus Showdown | 100 BK SCY | 1:03.54 | 12/3/2022 | 13-14 | 574 |
Kira | Clark | F | 2025 VA SRVA Shamrock Showdown | 50 FR SCY | 24.83 | 3/29/2025 | 15-18 | 702 |
Kira | Clark | F | 2025 VA SRVA Shamrock Showdown | 100 FR SCY | 54.81 | 3/30/2025 | 15-18 | 638 |
Kira | Clark | F | 2025 VA SRVA Shamrock Showdown | 200 FR SCY | 2:00.76 | 3/28/2025 | 15-18 | 558 |
Kira | Clark | F | 2024 PV OCCS Fall Festivus Invitational | 500 FR SCY | 5:47.54 | 11/24/2024 | 15-18 | 347 |
Kira | Clark | F | 2025 VA SRVA Shamrock Showdown | 100 IM SCY | 1:02.97 | 3/30/2025 | 15-18 | 1 |
Kira | Clark | F | 2024 PV PM Winter Classic Invitational | 200 IM SCY | 2:18.45 | 12/8/2024 | 15-18 | 549 |
Sophie | Eden | F | 2024 PV MAKO Pumpkin Classic | 200 FL SCY | 2:34.71 | 10/27/2024 | 15-18 | 338 |
Marcella | Forrer | F | 2025 PVS SC Junior Championships | 100 BK SCY | 1:02.97 | 3/8/2025 | 15-18 | 560 |
Therese | Forrer | F | 2024 PV PM Winter Classic Invitational | 50 FL SCY | 27.82 | 12/8/2024 | 15-18 | 1 |
Therese | Forrer | F | 2024 PV Short Course Senior Championships | 100 FL SCY | 1:02.70 | 3/8/2024 | 15-18 | 544 |
Elise | Lunn | F | 2025 PVS SC Junior Championships | 50 BK SCY | 28.91 | 3/7/2025 | 15-18 | 1 |
Heidi | Nahid | F | 2024 PV OCCS President's Day Classic | 200 BK SCY | 2:25.24 | 2/18/2024 | 15-18 | 436 |
Helena | Rossi | F | 2022 PV Fall Festival Invitational | 400 IM SCY | 5:21.35 | 11/19/2022 | 15-18 | 364 |
Nadia | Spillmann | F | 2023 PV Winter Classic Invitational | 50 BR SCY | 30.94 | 12/8/2023 | 15-18 | 1 |
Nadia | Spillmann | F | 2024 PV Short Course Senior Championships | 100 BR SCY | 1:07.09 | 3/8/2024 | 15-18 | 708 |
Nadia | Spillmann | F | 2024 PV Short Course Senior Championships | 200 BR SCY | 2:29.60 | 3/9/2024 | 15-18 | 641 |
Mallory | Warmka | F | 2024 PV OCCS President's Day Classic | 1000 FR SCY | 13:08.70 | 2/18/2024 | 15-18 | 173 |
Henry | Butler | M | 2024 PV Short Course 14 & Under Championships | 200 FR SCY | 2:22.91 | 3/16/2024 | 10 & Under | 573 |
Henry | Butler | M | 2024 PV Short Course 14 & Under Championships | 500 FR SCY | 6:27.00 | 3/17/2024 | 10 & Under | 544 |
Henry | Butler | M | 2024 PV Short Course 14 & Under Championships | 200 IM SCY | 2:46.60 | 3/15/2024 | 10 & Under | 531 |
Owen | Eden | M | 2023 PV Winter Classic Invitational | 50 BK SCY | 34.94 | 12/8/2023 | 10 & Under | 609 |
Owen | Eden | M | 2023 PV Winter Classic Invitational | 100 BK SCY | 1:15.99 | 12/9/2023 | 10 & Under | 581 |
Ralph | Giangrandi | M | 2025 PVS SC 14 & Under Championships | 50 FR SCY | 28.73 | 3/16/2025 | 10 & Under | 703 |
Ralph | Giangrandi | M | 2025 PVS SC 14 & Under Championships | 100 FR SCY | 1:03.72 | 3/14/2025 | 10 & Under | 660 |
Ralph | Giangrandi | M | 2025 PVS SC 14 & Under Championships | 50 FL SCY | 31.29 | 3/14/2025 | 10 & Under | 703 |
Ralph | Giangrandi | M | 2025 PVS SC 14 & Under Championships | 100 FL SCY | 1:16.26 | 3/16/2025 | 10 & Under | 550 |
Ralph | Giangrandi | M | 2025 PVS SC 14 & Under Championships | 100 IM SCY | 1:16.19 | 3/15/2025 | 10 & Under | 571 |
Matthew | Hergenroeder | M | 2025 PVS SC 14 & Under Championships | 50 BR SCY | 40.36 | 3/14/2025 | 10 & Under | 538 |
Benjamin | Wasilewski | M | 2024 PV MAKO Holiday Invitational | 200 BK SCY | 2:59.07 | 12/13/2024 | 10 & Under | 1 |
Bobby | Wasilewski | M | 2025 PVS SC 14 & Under Championships | 100 BR SCY | 1:28.33 | 3/15/2025 | 10 & Under | 693 |
Bobby | Wasilewski | M | 2025 PV MAKO Spring Fling | 200 BR SCY | 3:04.55 | 3/21/2025 | 10 & Under | 1 |
Colton | Charnoubi | M | 2023 PV Presidents Day Classic | 200 FL SCY | 3:21.05 | 2/19/2023 | 11-12 | 156 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 50 FR SCY | 26.24 | 12/9/2023 | 11-12 | 661 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 100 FR SCY | 58.48 | 12/10/2023 | 11-12 | 583 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 200 FR SCY | 2:10.34 | 12/8/2023 | 11-12 | 500 |
Logan | Clark | M | 2023 PV Gobble Gobble Invitational | 500 FR SCY | 6:10.74 | 11/12/2023 | 11-12 | 373 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 50 BK SCY | 29.01 | 12/8/2023 | 11-12 | 728 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 100 BK SCY | 1:03.26 | 12/9/2023 | 11-12 | 676 |
Logan | Clark | M | 2023 PV Winter Classic Invitational | 200 BK SCY | 2:20.53 | 12/10/2023 | 11-12 | 605 |
Peter | Madigan | M | 2023 PV Distance Run | 1650 FR SCY | 20:41.23 | 9/30/2023 | 11-12 | 508 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 50 BR SCY | 33.12 | 3/27/2021 | 11-12 | 666 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 100 BR SCY | 1:12.31 | 3/26/2021 | 11-12 | 664 |
Lennox | McDowell | M | 2021 PV MAKO February Invitational | 200 BR SCY | 2:46.49 | 2/28/2021 | 11-12 | 569 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 50 FL SCY | 30.48 | 3/27/2021 | 11-12 | 508 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 100 FL SCY | 1:09.71 | 3/28/2021 | 11-12 | 456 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 100 IM SCY | 1:06.69 | 3/26/2021 | 11-12 | 567 |
Lennox | McDowell | M | 2021 PV SC Championship Series- Wave III- FC | 200 IM SCY | 2:27.93 | 3/28/2021 | 11-12 | 493 |
Benton | Powell-Switaj | M | 2025 PV OCCS Presidents Day Classic | 400 IM SCY | 6:06.87 | 2/14/2025 | 11-12 | 375 |
Dylan | Redding | M | 2019 PV The St James Combo Distance Meet | 1000 FR SCY | 14:12.53 | 12/21/2019 | 11-12 | 188 |
James | Chilton | M | 2023 NI Eastern Zone Age Group Championship | 100 FR SCY | 50.46 | 4/1/2023 | 13-14 | 708 |
James | Chilton | M | 2023 PV SC 14&U Championships | 200 FR SCY | 1:52.94 | 3/9/2023 | 13-14 | 631 |
James | Chilton | M | 2023 NI Eastern Zone Age Group Championship | 100 FL SCY | 56.38 | 3/30/2023 | 13-14 | 670 |
James | Chilton | M | 2023 PV SC 14&U Championships | 200 IM SCY | 2:07.71 | 3/11/2023 | 13-14 | 619 |
Logan | Clark | M | 2025 VA SRVA Shamrock Showdown | 200 BK SCY | 2:10.19 | 3/28/2025 | 13-14 | 540 |
William | Collins | M | 2021 PV February Distance Meet | 1650 FR SCY | 19:20.71 | 2/20/2021 | 13-14 | 432 |
Jackson | Deekens | M | 2023 PV Gobble Gobble Invitational | 200 FL SCY | 2:18.95 | 11/12/2023 | 13-14 | 426 |
Jackson | Deekens | M | 2023 PV Gobble Gobble Invitational | 400 IM SCY | 4:53.47 | 11/11/2023 | 13-14 | 449 |
Lochlan | Ferguson | M | 2024 PV PM Winter Classic Invitational | 50 BK SCY | 26.41 | 12/7/2024 | 13-14 | 1 |
Lochlan | Ferguson | M | 2024 PV PM Winter Classic Invitational | 100 BK SCY | 58.44 | 12/8/2024 | 13-14 | 622 |
Peter | Madigan | M | 2024 PV OCCS Fall Festivus Invitational | 500 FR SCY | 5:25.73 | 11/24/2024 | 13-14 | 538 |
Peter | Madigan | M | 2024 PV OCCS Fall Festivus Invitational | 1000 FR SCY | 11:26.56 | 11/22/2024 | 13-14 | 514 |
Dawson | McGill | M | 2022 PV SC Junior Championship | 50 FR SCY | 23.21 | 3/5/2022 | 13-14 | 722 |
Dawson | McGill | M | 2022 PV SC Junior Championship | 100 BR SCY | 1:01.57 | 3/4/2022 | 13-14 | 798 |
Dawson | McGill | M | 2022 PV 14&U Junior Olympic Championships | 200 BR SCY | 2:19.28 | 3/12/2022 | 13-14 | 724 |
Nolan | Uzokoff | M | 2025 PV OCCS Presidents Day Classic | 50 BR SCY | 29.54 | 2/16/2025 | 13-14 | 1 |
Nolan | Uzokoff | M | 2025 PV OCCS Presidents Day Classic | 50 FL SCY | 25.93 | 2/15/2025 | 13-14 | 1 |
Nolan | Uzokoff | M | 2025 VA SRVA Shamrock Showdown | 100 IM SCY | 59.73 | 3/30/2025 | 13-14 | 1 |
Brady | Bauernshub | M | 2022 PV Fall Festival Invitational | 500 FR SCY | 5:16.44 | 11/20/2022 | 15-18 | 476 |
Brady | Bauernshub | M | 2024 PV Winter Wonderland Invitational | 50 BK SCY | 24.91 | 1/13/2024 | 15-18 | 1 |
Brady | Bauernshub | M | 2024 PV Short Course Senior Championships | 100 BK SCY | 53.37 | 3/9/2024 | 15-18 | 697 |
Brady | Bauernshub | M | 2024 PV Winter Wonderland Invitational | 50 BR SCY | 26.37 | 1/13/2024 | 15-18 | 1 |
Brady | Bauernshub | M | 2024 PV Short Course Senior Championships | 100 BR SCY | 56.63 | 3/8/2024 | 15-18 | 855 |
Brady | Bauernshub | M | 2024 PV Short Course Senior Championships | 200 BR SCY | 2:04.41 | 3/9/2024 | 15-18 | 852 |
Brady | Bauernshub | M | 2022 NC TEAM Collegiate Series | 400 IM SCY | 4:37.36 | 6/11/2022 | 15-18 | 531 |
James | Chilton | M | 2025 VA SRVA Shamrock Showdown | 50 FR SCY | 21.52 | 3/29/2025 | 15-18 | 784 |
James | Chilton | M | 2024 PV PM Winter Classic Invitational | 100 FR SCY | 46.85 | 12/8/2024 | 15-18 | 791 |
James | Chilton | M | 2025 VA SRVA Shamrock Showdown | 200 FR SCY | 1:46.64 | 3/28/2025 | 15-18 | 663 |
William | Collins | M | 2023 PV Winter Classic Invitational | 200 BK SCY | 1:59.44 | 12/8/2023 | 15-18 | 635 |
William | Collins | M | 2023 PV Winter Classic Invitational | 200 FL SCY | 1:59.43 | 12/9/2023 | 15-18 | 658 |
Jackson | Deekens | M | 2025 PV OCCS Presidents Day Classic | 50 FL SCY | 23.45 | 2/15/2025 | 15-18 | 1 |
Jackson | Deekens | M | 2025 PVS SC Senior Championships | 100 FL SCY | 52.45 | 3/7/2025 | 15-18 | 721 |
Jackson | Deekens | M | 2025 PVS SC Junior Championships | 100 IM SCY | 54.32 | 3/8/2025 | 15-18 | 1 |
Jackson | Deekens | M | 2025 PVS SC Junior Championships | 200 IM SCY | 1:59.68 | 3/9/2025 | 15-18 | 677 |
LCM Records
First | Last | Competition Category | Meet | Event | Time | Swim Date | Age Group | Power Points |
---|---|---|---|---|---|---|---|---|
Courtney | Moretz | F | 2024 PV PM VA State LC Champs | 50 FR LCM | 34.39 | 5/11/2024 | 10 & Under | 606 |
Elizabeth | Bartos | F | 2021 PV Machine LC Classic | 50 FR LCM | 31.37 | 5/16/2021 | 11-12 | 604 |
Lainey | Hooff | F | 2023 PV VA State LC Championships | 50 FR LCM | 30.54 | 5/20/2023 | 13-14 | 602 |
Kira | Clark | F | 2024 PV LC Open Championships | 50 FR LCM | 29.01 | 7/14/2024 | 15-18 | 646 |
Henry | Butler | M | 2023 PV LC Open 1 - Franconia | 50 FR LCM | 37.13 | 6/18/2023 | 10 & Under | 492 |
Noah | Goede | M | 2022 PV SNOW LC Spring Classic | 50 FR LCM | 32.98 | 5/8/2022 | 11-12 | 479 |
James | Chilton | M | 2023 PV LC Open 1 - Franconia | 50 FR LCM | 26.76 | 6/18/2023 | 13-14 | 711 |
Dawson | McGill | M | 2023 PV VA State LC Championships | 50 FR LCM | 26.02 | 5/20/2023 | 15-18 | 724 |
Sammie | Decareau | F | 2022 PV Fish LC June Invitational | 100 FR LCM | 1:18.20 | 6/4/2022 | 10 & Under | 510 |
Lainey | Hooff | F | 2022 PV Fish LC June Invitational | 100 FR LCM | 1:10.48 | 6/4/2022 | 11-12 | 507 |
Lainey | Hooff | F | 2023 PV VA State LC Championships | 100 FR LCM | 1:07.87 | 5/21/2023 | 13-14 | 510 |
Kira | Clark | F | 2024 PV LC Open Championships | 100 FR LCM | 1:04.05 | 7/11/2024 | 15-18 | 577 |
Henry | Butler | M | 2023 PV VA State LC Championships | 100 FR LCM | 1:27.64 | 5/21/2023 | 10 & Under | 298 |
Henry | Butler | M | 2024 PV DHI Summer Send Off Championship | 100 FR LCM | 1:14.28 | 7/14/2024 | 11-12 | 507 |
Patrick | Fisher | M | 2024 PV MCSL Coaches Invitational LC Meet | 100 FR LCM | 57.40 | 7/9/2024 | 13-14 | 824 |
Dawson | McGill | M | 2023 PV VA State LC Championships | 100 FR LCM | 56.28 | 5/21/2023 | 15-18 | 740 |
Courtney | Moretz | F | 2024 PV PM VA State LC Champs | 200 FR LCM | 2:54.24 | 5/11/2024 | 10 & Under | 430 |
Lainey | Hooff | F | 2022 PV SNOW LC Spring Classic | 200 FR LCM | 2:37.06 | 5/8/2022 | 11-12 | 408 |
Ann | Carr | F | 2023 PV VA State LC Championships | 200 FR LCM | 2:41.15 | 5/20/2023 | 13-14 | 241 |
Mallory | Warmka | F | 2024 PV PM VA State LC Champs | 200 FR LCM | 2:44.16 | 5/11/2024 | 15-18 | 144 |
Noah | Goede | M | 2022 PV Fish LC June Invitational | 200 FR LCM | 2:45.76 | 6/4/2022 | 11-12 | 277 |
Cooper | Lynch | M | 2020 McDonald's Queensland Cha | 200 FR LCM | 2:05.83 | 12/18/2020 | 13-14 | 714 |
William | Collins | M | 2023 PV VA State LC Championships | 200 FR LCM | 2:12.83 | 5/20/2023 | 15-18 | 472 |
Regan | Robinson | F | 2023 PV VA State LC Championships | 400 FR LCM | 7:01.28 | 5/19/2023 | 10 & Under | 296 |
Ann | Carr | F | 2022 PV SNOW LC Spring Classic | 400 FR LCM | 5:57.29 | 5/7/2022 | 11-12 | 230 |
Lainey | Hooff | F | 2023 PV VA State LC Championships | 400 FR LCM | 5:16.59 | 5/19/2023 | 13-14 | 375 |
Helene | Best | F | 2021 PV Machine LC Classic | 400 FR LCM | 5:35.27 | 5/15/2021 | 15-18 | 184 |
Matthew | Ganbold | M | 2022 PV SNOW LC Spring Classic | 400 FR LCM | 6:18.02 | 5/7/2022 | 11-12 | 140 |
Cooper | Lynch | M | 2020 McDonald's Queensland Cha | 400 FR LCM | 4:31.63 | 12/16/2020 | 13-14 | 677 |
William | Collins | M | 2022 PV SNOW LC Spring Classic | 400 FR LCM | 4:55.13 | 5/7/2022 | 15-18 | 389 |
William | Collins | M | 2022 PV SNOW LC Spring Classic | 800 FR LCM | 10:25.31 | 5/6/2022 | 15-18 | 350 |
William | Collins | M | 2022 PV SNOW LC Spring Classic | 1500 FR LCM | 19:59.74 | 5/8/2022 | 15-18 | 367 |
Sammie | Decareau | F | 2022 PV Fish LC June Invitational | 50 BK LCM | 41.80 | 6/4/2022 | 10 & Under | 519 |
Semra | Arasli | F | 2023 PV VA State LC Championships | 50 BK LCM | 38.73 | 5/21/2023 | 11-12 | 439 |
Henry | Butler | M | 2023 PV LC 12&U Championships | 50 BK LCM | 42.03 | 7/13/2023 | 10 & Under | 514 |
Henry | Butler | M | 2024 PV DHI Summer Send Off Championship | 50 BK LCM | 40.26 | 7/11/2024 | 11-12 | 483 |
Victoria | Young | F | 2024 PV PM VA State LC Champs | 100 BK LCM | 1:36.67 | 5/11/2024 | 10 & Under | 388 |
Lainey | Hooff | F | 2022 PV Fish LC June Invitational | 100 BK LCM | 1:23.59 | 6/5/2022 | 11-12 | 428 |
Lucy | Perkins | F | 2022 NC TEAM Collegiate Series | 100 BK LCM | 1:16.68 | 6/12/2022 | 13-14 | 492 |
Mallory | Warmka | F | 2023 PV VA State LC Championships | 100 BK LCM | 1:27.46 | 5/20/2023 | 15-18 | 167 |
Henry | Butler | M | 2023 PV LC 12&U Championships | 100 BK LCM | 1:31.33 | 7/14/2023 | 10 & Under | 511 |
Henry | Butler | M | 2024 PV DHI Summer Send Off Championship | 100 BK LCM | 1:25.70 | 7/12/2024 | 11-12 | 508 |
Patrick | Fisher | M | 2024 PV MCSL Coaches Invitational LC Meet | 100 BK LCM | 1:05.72 | 7/9/2024 | 13-14 | 830 |
William | Collins | M | 2023 PV VA State LC Championships | 100 BK LCM | 1:07.01 | 5/20/2023 | 15-18 | 562 |
Delaney | Spencer | F | 2022 PV Fish LC June Invitational | 200 BK LCM | 3:29.34 | 6/4/2022 | 10 & Under | 1 |
Leryn | Tibayan | F | 2022 PV Fish LC June Invitational | 200 BK LCM | 2:59.81 | 6/4/2022 | 11-12 | 457 |
Lucy | Perkins | F | 2022 NC TEAM Collegiate Series | 200 BK LCM | 2:47.89 | 6/12/2022 | 13-14 | 458 |
Mallory | Warmka | F | 2024 PV PM VA State LC Champs | 200 BK LCM | 3:06.04 | 5/12/2024 | 15-18 | 191 |
Noah | Goede | M | 2022 PV SNOW LC Spring Classic | 200 BK LCM | 3:04.80 | 5/7/2022 | 11-12 | 365 |
William | Collins | M | 2021 PV Machine LC Classic | 200 BK LCM | 2:37.97 | 5/15/2021 | 13-14 | 451 |
Sammie | Decareau | F | 2022 PV Fish LC June Invitational | 50 BR LCM | 45.15 | 6/4/2022 | 10 & Under | 599 |
Mikayla | Major | F | 2024 PV LC 12&U Championships | 50 BR LCM | 39.72 | 7/21/2024 | 11-12 | 624 |
Henry | Butler | M | 2023 PV LC 12&U Championships | 50 BR LCM | 51.10 | 7/16/2023 | 10 & Under | 364 |
Tomi | Christman | M | 2022 PV Fish LC June Invitational | 50 BR LCM | 45.54 | 6/4/2022 | 11-12 | 276 |
Claire | Klingensmith | F | 2023 PV VA State LC Championships | 100 BR LCM | 1:42.03 | 5/21/2023 | 10 & Under | 543 |
Mikayla | Major | F | 2024 PV LC 12&U Championships | 100 BR LCM | 1:28.46 | 7/18/2024 | 11-12 | 568 |
Jane Ritchie | Reinhardt | F | 2022 NC TEAM Collegiate Series | 100 BR LCM | 1:33.81 | 6/12/2022 | 13-14 | 347 |
Nadia | Spillmann | F | 2022 NC TEAM Collegiate Series | 100 BR LCM | 1:27.66 | 6/12/2022 | 15-18 | 420 |
Liam | Hattingh | M | 2021 PV Machine LC Classic | 100 BR LCM | 1:48.56 | 5/16/2021 | 10 & Under | 432 |
Tomi | Christman | M | 2022 PV SNOW LC Spring Classic | 100 BR LCM | 1:37.59 | 5/7/2022 | 11-12 | 341 |
Dawson | McGill | M | 2022 PV SNOW LC Spring Classic | 100 BR LCM | 1:17.60 | 5/7/2022 | 13-14 | 616 |
Dawson | McGill | M | 2023 PV VA State LC Championships | 100 BR LCM | 1:09.33 | 5/21/2023 | 15-18 | 824 |
Mikayla | Major | F | 2024 PV FXFX Summer Solstice LC Champs | 200 BR LCM | 3:11.86 | 6/28/2024 | 11-12 | 577 |
Elise | Lunn | F | 2023 PV VA State LC Championships | 200 BR LCM | 3:12.47 | 5/20/2023 | 13-14 | 453 |
Tomi | Christman | M | 2021 PV Machine LC Classic | 200 BR LCM | 3:52.01 | 5/16/2021 | 11-12 | 387 |
Dawson | McGill | M | 2022 NC TEAM Collegiate Series | 200 BR LCM | 2:50.46 | 6/12/2022 | 13-14 | 603 |
Brady | Bauernshub | M | 2022 NC TEAM Collegiate Series | 200 BR LCM | 2:45.81 | 6/12/2022 | 15-18 | 593 |
Victoria | Young | F | 2024 PV PM VA State LC Champs | 50 FL LCM | 41.33 | 5/12/2024 | 10 & Under | 429 |
Lainey | Hooff | F | 2022 PV Fish LC June Invitational | 50 FL LCM | 35.06 | 6/5/2022 | 11-12 | 523 |
Davidson | Suarez | M | 2024 PV PM VA State LC Champs | 50 FL LCM | 47.61 | 5/12/2024 | 10 & Under | 146 |
Henry | Butler | M | 2024 PV DHI Summer Send Off Championship | 50 FL LCM | 38.68 | 7/12/2024 | 11-12 | 400 |
Cooper | Lynch | M | 2020 McDonald's Queensland Cha | 50 FL LCM | 28.56 | 12/17/2020 | 13-14 | 1 |
Delaney | Spencer | F | 2022 PV Fish LC June Invitational | 100 FL LCM | 1:54.88 | 6/4/2022 | 10 & Under | 126 |
Lainey | Hooff | F | 2022 PV SNOW LC Spring Classic | 100 FL LCM | 1:21.18 | 5/8/2022 | 11-12 | 465 |
